From: Phreatic eruptions at crater lakes: occurrence statistics and probabilistic hazard forecast
| All terms interpreted as phreatic eruptions | Ambiguous terms interpreted as magmatic eruptions |
|---|---|
| Steam eruption | Phreatic/phreatomagmatic eruption |
| Phreatic eruption | Strong steaming-eruptions |
| Phreatic event | Ash on snow |
| Phreatic activity | Ash eruptions |
| Phreatic or phreatomagmatic eruption | Degassing-type and minor ash eruptions |
| Hydrothermal eruption | Weak to moderate ash eruptions |
| Gas burst | Within a period of many magmatic events: |
| Explosion with steam column | Eruptions |
| Steam Column | Possible eruption(s) with evidence of ash |
| Geysering | |
| Geyser-like eruption | |
| Geyser-like event | |
| Geysering event | |
| Evidence of activity (when combined with reported Scale 2 or larger) |